northstrand-raw · 2,460 MB · remote matches
highfen-raw · 1,120 MB · remote matches
saltmere-raw · 860 MB · remote is newer
- Cached extract
- Skip download
- Slim by tag
- Clip to box
- Write columns
| Name | Town | Lat | Lon |
|---|---|---|---|
| Reed Bed Camp | Saltmere | 54.1821 | −1.9044 |
| Harbour Meadow | Quay End | 54.1760 | −1.8722 |
| Pebble Reach Pitch | Westcombe | 54.2014 | −1.8610 |
| Cliff Hollow Site | Highfen Edge | 54.2148 | −1.8891 |
| Orchard Pitch | Lannock | 54.1688 | −1.8433 |
| Name | Town | Lat | Lon |
|---|---|---|---|
| Moss Hollow Pitch | Highfen | 54.4021 | −1.6104 |
| Tarn Side Camp | Grey Beck | 54.4188 | −1.5880 |
| Stone Fold Camp | Highfen | 54.3912 | −1.5744 |
| Bothy Meadow | Fell End | 54.4270 | −1.5991 |
| Name | Town | Lat | Lon |
|---|---|---|---|
| Longshore Pitch | Saltmere | 54.1550 | −1.9210 |
| Kiln Meadow | Saltmere | 54.1492 | −1.9014 |
| West Spit Camp | Quay End | 54.1618 | −1.8880 |
| Net Loft Pitch | Westcombe | 54.1704 | −1.8542 |
| Region | Status | Raw | Slim | Tag |
|---|---|---|---|---|
| Northstrand | cached | 2,460 MB | 18 MB | campsite |
| Highfen | cached | 1,120 MB | 9 MB | viewpoint |
| Saltmere coast | remote newer | 860 MB | 6 MB | campsite |
| Westcombe | not downloaded | n/a | n/a | shelter |
Raw files older than 90 days would be removed after a dry run. None qualify. Slim files are kept.
| Region | Remote | Raw |
|---|---|---|
| Northstrand | newer | 2,460 MB |
| Highfen | matches | 1,120 MB |
| Saltmere coast | newer | 860 MB |
| Region | Action | Note |
|---|---|---|
| Northstrand | Updated | Remote was newer. Slim file still 18 MB. |
| Highfen | Unchanged | Remote copy matches. Download skipped. |
| Saltmere coast | Updated | Remote was newer. Slim file still 6 MB. |