Relation-only geometry is dropped before scoring. Trip style uses heuristics while no language model is available.
- Extract
- Drop geometry
- Label
- Score
- Cluster
- Name
| Hotspot | Vibe | Categories | Places | Span |
|---|---|---|---|---|
| Saltmere Shore | Quiet | Camping, beach | 18 | 4.1 km |
| Pebble Reach | Beach | Beach, camping | 16 | 2.6 km |
| Westcombe Head | Scenic | Viewpoint | 14 | 3.2 km |
| Quay Kitchens | Social | Food | 11 | 1.8 km |
| Highfen Bothies | Remote | Shelter | 9 | 6.4 km |
| Hotspot | Vibe | Categories | Places |
|---|---|---|---|
| Highfen Bothies | Remote | Shelter | 9 |
| Moss Track Shelters | Remote | Shelter | 7 |
| Grey Tarn View | Scenic | Viewpoint | 6 |
| Fell Kitchen | Social | Food | 4 |
| Hotspot | Vibe | Categories | Places |
|---|---|---|---|
| Saltmere Shore | Quiet | Camping, beach | 18 |
| Pebble Reach | Beach | Beach | 16 |
| Harbour Meadow | Quiet | Camping | 8 |
| Quay Kitchens | Social | Food | 11 |
| Place | Category | Hotspot | From centre |
|---|---|---|---|
| Reed Bed Camp | Camping | Saltmere Shore | 0.4 km |
| Harbour Meadow | Camping | Saltmere Shore | 1.1 km |
| Shore Bothy | Shelter | Saltmere Shore | 0.8 km |
| Salt Kiln Kitchen | Food | Quay Kitchens | 0.3 km |
| Net Loft Supper | Food | Quay Kitchens | 0.6 km |
| Westcombe Beacon | Viewpoint | Westcombe Head | 0.2 km |
| Highfen Bothy | Shelter | Highfen Bothies | 1.4 km |
| Pebble Reach Swim | Beach | Pebble Reach | 0.5 km |
A place stays linked while it sits inside the hotspot radius. Pins outside every group stay on the country map as single sites.
| Cluster | Why | Score |
|---|---|---|
| Saltmere Shore best | Quiet stay on the coast | 0.91 |
| Pebble Reach | Beach weekend, busier shore | 0.62 |
| Quay Kitchens | Food stops, not a pitch | 0.33 |
| Westcombe Head | Viewpoint circuit | 0.28 |
| Highfen Bothies | Inland shelter | 0.21 |