Public register rows for this desk. Sales areas are not on the file yet.
| Works | Town | County |
|---|---|---|
| Fenlock Treatment | Brindleford | Kent |
| Ashmere Catchment | Lowford | Cumbria |
| Quayfield Networks | Pebbleford | Devon |
| Calderford Pumps | Nenebridge | Norfolk |
| Lowford Mains | Lowford | Cumbria |
| Rookley Works | Rookley | Kent |
| Hestley Abstraction | Hestley | unsure |
| Whitfen Storage | Whitfen | unsure |
| County | Enquiry contact | Places |
|---|---|---|
| Kent | Leila Okoye | 6 |
| Cumbria | Ewan Brodie | 5 |
| Devon | Saskia Venn | 4 |
| Norfolk | Catrin Bevan | 3 |
| Lancashire | Lowri Pugh | 4 |
| Works | Town | Area | Rep | Enquiry contact | Status |
|---|---|---|---|---|---|
| Fenlock Treatment | Brindleford | East | Rowan Hale | Leila Okoye | Matched |
| Rookley Works | Rookley | East | Rowan Hale | Leila Okoye | Matched |
| Ashmere Catchment | Lowford | North | Idris Cole | Ewan Brodie | Matched |
| Lowford Mains | Lowford | North | Idris Cole | Ewan Brodie | Matched |
| Quayfield Networks | Pebbleford | West | Maeve Quinn | Saskia Venn | Matched |
| Calderford Pumps | Nenebridge | Midlands | Felix Brennan | Catrin Bevan | Matched |
| Hestley Abstraction | Hestley | two counties | none yet | none yet | Exception |
| Whitfen Storage | Whitfen | spelling | none yet | none yet | Exception |
22 places read. 22 enquiry contacts written. 0 places without a county. Lancashire has a contact and no works in this register sample. The two amber rows are on the Exceptions tab.
| Works | Town as printed | Why it is unsure | Proposed | Status |
|---|---|---|---|---|
| Hestley Abstraction | Hestley | The place file has Hestley in Norfolk and in Cumbria | Norfolk, Felix Brennan | Review |
| Whitfen Storage | Whitfen | Closest place is Whitfen Green, Devon, and the spelling differs | Devon, Maeve Quinn | Review |
| Line | Stand |
|---|---|
| SILT & VALVE LTD, Pebbleford | 18 |
| Fenlock Treatment (Brindleford) | 14 |
| Works | Town | Area | Rep | Enquiry contact | Status |
|---|---|---|---|---|---|
| Silt & Valve Ltd | Pebbleford | West | Maeve Quinn | Saskia Venn | Added |
| Fenlock Treatment | Brindleford | East | Rowan Hale | Leila Okoye | Already in CRM · dropped |
Silt & Valve Ltd was not on the CRM, so it joins the West list. Fenlock Treatment was already a matched works, so the stand line is dropped.