| Ref | When | Form |
|---|---|---|
| B-1041 | 2 Jun 2025 | ~1^name^Helen~2^secondname^Marsh~3^email^[email protected]~4^phone^07700 900214~5^notes^First fitting~6^rangetime^10:30 - 10:45~ |
| B-1042 | 18 May 2025 | ~1^name^Owen~2^secondname^Croft~3^email^[email protected]~4^phone^07700 900442~5^notes^First fitting~6^rangetime^11:00 - 11:15~ |
| B-1043 | 11 Jun 2025 | ~1^name^Priya~2^secondname^Nair~3^email^[email protected]~4^phone^home TBC~5^notes^First fitting~6^rangetime^11:30 - 11:45~ |
| B-1044 | 22 Mar 2025 | ~1^name^Nina~2^secondname^Okonkwo~3^email^[email protected]~4^phone^07700 900019~5^notes^First fitting~6^rangetime^14:00 - 14:15~ |
| B-1045 | 3 Aug 2025 | ~1^name^Nina~2^secondname^Okonkwo~3^email^[email protected]~4^phone^07700 900019~5^notes^First fitting~6^rangetime^09:20 - 09:35~ |
- Read the booking export
- Find the packed form column
- Collect the field names
- Join dates of birth on email
- Keep rows with email and phone
| Child | Parent email | Date of birth |
|---|---|---|
| Amelie Marsh | [email protected] | 12 Mar 2016 |
| Jonah Marsh | [email protected] | 4 Sep 2018 |
| Leela Nair | [email protected] | 2 Nov 2015 |
| Ife Okonkwo | [email protected] | 8 Jun 2019 |
Owen Croft has no row in the children file, so his date of birth stays blank.
| Name | Phone | Dates of birth | |
|---|---|---|---|
| Helen Marsh | [email protected] | 07700 900214 | 12 Mar 2016 4 Sep 2018 |
| Owen Croft | [email protected] | 07700 900442 | blank |
| Priya Nair | [email protected] | home TBC | 2 Nov 2015 |
| Nina Okonkwo | [email protected] | 07700 900019 | 8 Jun 2019 |
| Nina Okonkwo | [email protected] | 07700 900019 | 8 Jun 2019 |
| Name | Phone | |
|---|---|---|
| Helen Marsh | 07700 900214 | present |
| Owen Croft | 07700 900442 | present |
| Priya Nair | home TBC | present |
| Nina Okonkwo | 07700 900019 | present |
| Name | As exported | International | |
|---|---|---|---|
| Helen Marsh | 07700 900214 | +447700900214 | kept |
| Owen Croft | 07700 900442 | +447700900442 | kept |
| Priya Nair | home TBC | no match | rejected |
| Nina Okonkwo | 07700 900019 | +447700900019 | kept |
Anyone whose phone booked again after the cutoff is left out. The rest are tagged non-responder, with the last booking date.
| Name | Phone | Later booking |
|---|---|---|
| Nina Okonkwo | +447700900019 | 3 Aug 2025 |
| Name | Phone | Last booking | Tag |
|---|---|---|---|
| Helen Marsh | +447700900214 | 2 Jun 2025 | non-responder |
| Owen Croft | +447700900442 | 18 May 2025 | non-responder |
| Name | Phone | Last booking | Tag |
|---|---|---|---|
| Helen Marsh | +447700900214 | 2 Jun 2025 | non-responder |
| Owen Croft | +447700900442 | 18 May 2025 | non-responder |
| Nina Okonkwo | +447700900019 | 3 Aug 2025 | non-responder |