| Name | Town | Last buy | Insight | Consent | Phone | |
|---|---|---|---|---|---|---|
| Harriet Lowe | [email protected] | Canterbury | 12 Sep 2026 | Width | Yes | 07700 900101 |
| Arun Mehta | [email protected] | Maidstone | 2 Oct 2026 | Empty | Yes | 07700 900102 |
| Aisha Rahman | [email protected] | Leeds | 28 Aug 2026 | Gait | Yes | 07700 900103 |
| Tomos Ellis | [email protected] | Cardiff | 4 Jul 2026 | Empty | Yes | 07700 900104 |
| Niamh Keane | [email protected] | Belfast | 19 Sep 2026 | Width | No | 07700 900105 |
| Marcus Pell | [email protected] | Exeter | 1 Oct 2026 | Size | Yes | 07700 900106 |
| Freya Lind | [email protected] | Norwich | 22 Sep 2026 | Width | Yes | 07700 900107 |
| Samir Qureshi | [email protected] | Glasgow | 30 Jun 2026 | Empty | Yes | 07700 900108 |
| Callum Briggs | [email protected] | Lincoln | 15 Sep 2026 | Gait | Yes | 07700 900109 |
| Elise Moreau | [email protected] | Cheltenham | 8 Oct 2026 | Empty | No | 07700 900110 |
| Jonah Adeyemi | [email protected] | Carlisle | 3 Sep 2026 | Size | Yes | 07700 900111 |
| Saskia Venn | [email protected] | Plymouth | 18 Aug 2026 | Width | Yes | 07700 900112 |
| Idris Cole | [email protected] | Oxford | 11 May 2026 | Empty | No | 07700 900113 |
| Maeve Quinn | [email protected] | Reading | 27 Sep 2026 | Gait | Yes | 07700 900114 |
| Patrick Doyle | [email protected] | Derby | 9 Oct 2026 | Empty | Yes | 07700 900115 |
| Siobhan Reilly | [email protected] | Coventry | 14 Aug 2026 | Size | No | 07700 900116 |
| Greta Holm | [email protected] | Sheffield | 2 Apr 2026 | Width | Yes | 07700 900117 |
| Yusuf Demir | [email protected] | Preston | 21 Sep 2026 | Empty | No | 07700 900118 |
| Anika Bose | [email protected] | Bath | 6 Oct 2026 | Gait | Yes | 07700 900119 |
| Caleb Nwosu | [email protected] | York | 16 Sep 2026 | Size | Yes | 07700 900120 |
| Lowri Pugh | [email protected] | Swansea | 29 Sep 2026 | Empty | Yes | 07700 900121 |
| Catrin Bevan | [email protected] | Aberystwyth | 1 Jun 2026 | Width | Yes | 07700 900122 |
| Ewan Brodie | [email protected] | Inverness | 23 Sep 2026 | Gait | No | 07700 900123 |
| Farah Nazim | [email protected] | Ipswich | 12 Oct 2025 | Empty | Yes | 07700 900124 |
| Hugo Pell | [email protected] | Truro | 5 Oct 2026 | Size | Yes | 07700 900125 |
| No customers match. | ||||||
Phone stays off unless you tick it. The screen can still show it.
| Name | Town | Last buy | Consent | Phone | |
|---|---|---|---|---|---|
| Harriet Lowe | [email protected] | Canterbury | 12 Sep 2026 | Yes | 07700 900101 |
| Arun Mehta | [email protected] | Maidstone | 2 Oct 2026 | Yes | 07700 900102 |
| When | What | Rows | Fields | Who |
|---|---|---|---|---|
| 2 Oct 2026 | 90-day cohort | 14 | Phone left out | Amina Yusuf |
| 18 Sep 2026 | Unsubscribes | 6 | Addresses only | Amina Yusuf |
14 shoppers. Last purchase within 90 days and consent still on file. Phone is not part of this handoff.
Subject: Time for an autumn width check
Bring the shoes you wear most. We will check the width and note the department you asked about.
Book a width check| When | Who | Departments |
|---|---|---|
| 9 Oct 2026 | Marcus Pell | Men’s walking |
| 1 Oct 2026 | Aisha Rahman | School shoes |