| Product | Rule | Stock | Why |
|---|---|---|---|
| Millrace coupling DN25 | Continue when empty | 0 | Sells with none |
| Orchard hose reel 20 m | Stop when empty | 18 | Stock on hand |
| Quay flange kit | Mixed | 3 | One variant sells |
| Brook gauge 0–10 bar | Continue when empty | 6 | Sells either way |
Millrace coupling is on this list with zero stock because that variant keeps selling when empty. Stock alone would have hidden it.
Every variant on these lines stops when empty, and none of them have stock. The storefront still shows them as active.
| Product | Stock | Storefront | Verdict |
|---|---|---|---|
| Reed pressure gauge | 0 | Active | Cannot buy |
| Sable seal kit | 0 | Active | Cannot buy |
| Thorn filter cartridge | 0 | Active | Cannot buy |
| Pebble hose tail | 0 | Active | Cannot buy |
06:42
10 Oct 2026. Expires 12:42, six hours ahead. The two lists are this snapshot until someone refreshes.
Refreshed 10 Oct 2026, 12:25. Valid until 18:25, six hours on.
Reed pressure gauge now continues when empty, with stock still at zero, so it moves to Can buy. The 06:42 lists did not have that rule.