Styles
0
Till units
0
Brands
0
Awkward sizes
0
Pulled from the till at 06:40 Size labels are still the retail wording
| Style | Brand | Till size | Qty |
|---|---|---|---|
| Harbour Court loafer | Calder & Wren | UK 8 / EU 42 | 14 |
| Marsh Lane boot | Dunlin | 8 1/2 | 6 |
| Chapel Walk trainer | Hearthside | M10 | 3 |
| River Path sandal | Calder & Wren | 42EUR | 11 |
| Mill Court brogue | Oakmere | Mens 9 | 8 |
| Station Road derby | Dunlin | 10.5 UK | 2 |
| Orchard Gate chelsea | Hearthside | 7H | 5 |
| Quarry Hill runner | Oakmere | G | 4 |
This run
- Read products and sizes
- Apply the size map
- Write stock quantities
- Copy the order note
- Flag a disagreement
- Record the run
Ready when you are
Sizes mapped
0
Units written
0
Disagree
0
Web is 6 ahead
Run log
Finished
Note 48219 copied
Mapped sizes and web quantities Run finished
| Style | From the till | Web size | Till | Web | Check |
|---|---|---|---|---|---|
| Harbour Court loafer | UK 8 / EU 42 | UK 8 | 14 | 14 | Matched |
| Marsh Lane boot | 8 1/2 | UK 8.5 | 6 | 6 | Matched |
| Chapel Walk trainer | M10 | UK 10 | 3 | 9 | Disagree |
| River Path sandal | 42EUR | UK 8 | 11 | 11 | Matched |
| Mill Court brogue | Mens 9 | UK 9 | 8 | 8 | Matched |
| Station Road derby | 10.5 UK | UK 10.5 | 2 | 2 | Matched |
| Orchard Gate chelsea | 7H | UK 7.5 | 5 | 5 | Matched |
| Quarry Hill runner | G | UK 6 wide | 4 | 4 | Matched |
Till units by brand
Where the till and the website disagree 1 style
| Style | Brand | Till | Web | Gap | |
|---|---|---|---|---|---|
| Harbour Court loafer | Calder & Wren | 14 | 14 | 0 | Matched |
| Marsh Lane boot | Dunlin | 6 | 6 | 0 | Matched |
| Chapel Walk trainer | Hearthside | 3 | 9 | +6 | Disagree |
| River Path sandal | Calder & Wren | 11 | 11 | 0 | Matched |
| Mill Court brogue | Oakmere | 8 | 8 | 0 | Matched |
| Station Road derby | Dunlin | 2 | 2 | 0 | Matched |
| Orchard Gate chelsea | Hearthside | 5 | 5 | 0 | Matched |
| Quarry Hill runner | Oakmere | 4 | 4 | 0 | Matched |