| Code | Style | Size | Shop | Till | Status | |
|---|---|---|---|---|---|---|
| HW-2041 | Harbour chelsea | 7 | 3 | 5 | Failed | |
| MD-1188 | Moorland derby | 9 | 0 | 2 | Failed | |
| CN-3302 | Canal loafer | 8 | 4 | 4 | Synced | |
| PB-0904 | Pebble sandal | 5 | 6 | 6 | Synced | |
| LN-4410 | Lantern ankle | 4 | 1 | 1 | Synced | |
| QC-2201 | Quay court | 6 | 2 | 2 | Queued | |
| BK-7750 | Bracken hiker | 9 | 3 | 3 | Synced | |
| LS-1022 | Linen slip-on | 10 | 0 | 0 | Synced | |
| CP-6188 | Copper mule | 4 | 5 | 5 | Synced | |
| FR-3001 | Frost trainer | 7 | 8 | 8 | Synced | |
| OR-5540 | Orchard brogue | 8 | 2 | 2 | Synced | |
| TD-2219 | Tide deck | 9 | 1 | 1 | Queued | |
| WL-0871 | Willow ballet | 5 | 4 | 4 | Synced | |
| KL-6604 | Kiln boot | 11 | 2 | 2 | Synced | |
| MH-0144 | Marsh wellington | 8 | 7 | 7 | Synced | |
| BC-9088 | Beacon slip-on | 10 | 3 | 3 | Synced | |
| CD-4120 | Cinder trainer | 6 | 9 | 9 | Synced | |
| RG-7733 | Ridge chukka | 8 | 2 | 2 | Synced |
Harbour chelsea size 7 synced. The till now shows 3, which the sale, return and adjustment already explained.
| Time | Pass | Cursor | Result |
|---|---|---|---|
| 14:02 | Stock | 8f3a21 | Timeout on size 7 |
| 13:55 | Stock | 8f3a18 | 42 rows |
| 13:40 | Movements | 8f3a19 | 18 rows |
| 13:10 | Transactions | 8f3a10 | Lock wait, resumed |
Eighteen rows are queued. The worker will drain them. Failed sizes stay failed until their own retry.
cron_7f3a····c91e
The worker checks this before a retry, a pause or a full enqueue. The mailbox is not the place to read it.
New token cron_b2e1····90aa. The previous value no longer matches.
Harbour chelsea · navy · size 7
Item HW-2041 · barcode 9902041000007
North Wharf Leather
Account NW-441 · 30 days · Canterbury
Lead time 5 days. The size 7 pair is a stocked width, not a special order.
| Time | Type | Change | Till after |
|---|---|---|---|
| 13:10 | Sale | −1 | 4 |
| 13:22 | Return | +1 | 5 |
| 13:40 | Adjustment | −2 | 3 |
Opening free stock 5. Sale −1, return +1, adjustment −2. The net is 3, which is the shop quantity. The till still says 5 because the pass timed out before the adjustment was written.
Moorland derby · black · size 9
Item MD-1188 · barcode 9901188000009
Hearth Last Co
Account HL-220 · 45 days · Ashford
Two sales this afternoon. Nothing is due back in.
| Time | Type | Change | Till after |
|---|---|---|---|
| 12:05 | Sale | −1 | 1 |
| 12:18 | Sale | −1 | 0 |
Opening free stock 2. Two sales take it to 0, which is the shop quantity. The till still says 2 because this row failed with the same timeout.