| Order | Channel | Web | Till price | Status | Till order |
|---|---|---|---|---|---|
| WO-24081 | Delivery | £145.95 | £145.95 | Paid | – |
| WO-24074 | Click and collect | £89.00 | £0.00 | Sent | TL-88421 |
| WO-24066 | Pay on collection | £119.00 | £119.00 | Failed Timeout |
– |
| WO-24059 | Delivery | £64.00 | £64.00 | Skipped Already on the till |
TL-88302 |
WO-24081 is paid and not on the ledger yet. Push creates the till order at the line prices.
| Line | Price |
|---|---|
| Chelsea boot, black, UK 9 | £129.00 |
| Merino ankle socks | £12.00 |
| Named-day delivery | £4.95 |
WO-24074 posts a zero price so the store does not take payment again. The web order was already paid.
WO-24066 keeps the line price. The shop still takes payment when the customer collects.
| Customer | Till id | Loyalty | |
|---|---|---|---|
| Owen Briggs | o••••@shop | C-20441 | – |
| Freya Holt | f••••@shop | C-19880 | LY-44021 |
| Marcus Adeyemi | m••••@shop | C-17602 | – |
Masked email o••••@shop · 2 shop orders
Masked email f••••@shop · loyalty LY-44021