Days of cover = stock on hand ÷ weekly rate × 7. A line is flagged when cover is inside the prefix lead time.
Acrylic is on a 7-day lead. White 3 mm (13 days) and smoke 5 mm (15 days) are safe until that lead moves to 21.
Cut pieces are in this rate. The full-sheet tab drops them out.
| Sheet | Weekly | Stock | Cover | Flag |
|---|---|---|---|---|
| Clear acrylic 3 mmACR-CL-3 · 2440 × 1220 | 6.2 | 4 | 5 | Reorder |
| Clear polycarbonate 4 mmPC-CL-4 · 3050 × 2050 | 3.5 | 4 | 8 | Reorder |
| White composite 3 mmCMP-WH-3 · 3050 × 1500 | 2.8 | 5 | 13 | Reorder |
| Grey laminate 8 mmLAM-GY-8 · 2800 × 2070 | 1.2 | 3 | 18 | Reorder |
| White acrylic 3 mmACR-WH-3 · 2440 × 1220 | 2.6 | 5 | 13 | Reorder |
| Smoke acrylic 5 mmACR-SM-5 · 3050 × 2050 | 1.4 | 3 | 15 | Reorder |
| White foam board 10 mmFOM-WH-10 · 2440 × 1220 | 1.6 | 20 | 88 | Reorder |
| Black foam board 5 mmFOM-BK-5 · 2440 × 1220 | 0.8 | 14 | 123 | Reorder |
| Bronze polycarbonate 6 mmPC-BR-6 · 3050 × 2050 | 0.5 | 9 | 126 | Reorder |
| Black composite 3 mmCMP-BK-3 · 3050 × 1500 | 0.7 | 11 | 110 | Reorder |
| Oak-grain laminate 10 mmLAM-OK-10 · 3050 × 1320 | 0.4 | 7 | 123 | Reorder |
| Clear acrylic 3 mm cutACR-CL-3-C · 600 × 400 | 11.0 | 36 | 23 | Reorder |
| Clear acrylic 3 mm cutACR-CL-3-D · 1200 × 600 | 2.4 | 8 | 23 | Reorder |
| White foam board 5 mm cutFOM-WH-5-C · 1000 × 500 | 7.2 | 18 | 18 | Reorder |
| White composite 3 mm cutCMP-WH-3-C · 600 × 300 | 5.5 | 22 | 28 | Reorder |
| Sheet | On hand | Last sale | Days idle | Cost |
|---|---|---|---|---|
| Blue laminate 8 mmLAM-BU-8 · 2800 × 2070 | 2 | 24 Aug 2025 | 412 | £140 |
| Green foam board 5 mmFOM-GN-5 · 2440 × 1220 | 11 | 13 Dec 2025 | 301 | £198 |
| Copper-tone composite 3 mmCMP-CU-3 · 2440 × 1220 | 3 | 27 Jan 2026 | 256 | £162 |
| Red acrylic 3 mmACR-RD-3 · 2440 × 1220 | 6 | 11 Mar 2026 | 213 | £252 |
| Yellow acrylic 5 mmACR-YL-5 · 1830 × 1220 | 8 | 3 Apr 2026 | 190 | £304 |
| Opal polycarbonate 3 mmPC-OP-3 · 3050 × 2050 | 4 | 5 Apr 2026 | 188 | £384 |
Ranked by last goods-out. These are not in the forecast, because a zero balance has no cover to project.
| Sheet | Last sale | Days ago | Was / week | Ask |
|---|---|---|---|---|
| Clear acrylic 5 mmACR-CL-5 · 2440 × 1220 | 9 Oct 2026 | 1 | 5.4 | Yesterday |
| Silver composite 3 mmCMP-SV-3 · 3050 × 1500 | 7 Oct 2026 | 3 | 2.1 | Chase |
| White foam board 3 mmFOM-WH-3 · 2440 × 1220 | 4 Oct 2026 | 6 | 4.0 | Chase |
| Clear polycarbonate 6 mmPC-CL-6 · 3050 × 2050 | 1 Oct 2026 | 9 | 1.6 | Watch |
| White laminate 10 mmLAM-WH-10 · 3050 × 1320 | 26 Sep 2026 | 14 | 0.9 | Watch |
Same masters as the forecast, rated on full-sheet sales only. Cover lengthens because offcuts and cut-to-size jobs are not mixed into the master rate.
| Master sheet | Full / week | Mixed / week | Stock | Full cover |
|---|---|---|---|---|
| Clear acrylic 3 mm2440 × 1220 | 2.9 | 6.2 | 4 | 10 |
| Clear polycarbonate 4 mm3050 × 2050 | 2.1 | 3.5 | 4 | 13 |
| White acrylic 3 mm2440 × 1220 | 1.8 | 2.6 | 5 | 19 |
| White composite 3 mm3050 × 1500 | 1.5 | 2.8 | 5 | 23 |
| Smoke acrylic 5 mm3050 × 2050 | 1.0 | 1.4 | 3 | 21 |
| White foam board 10 mm2440 × 1220 | 1.4 | 1.6 | 20 | 100 |
| Grey laminate 8 mm2800 × 2070 | 0.8 | 1.2 | 3 | 26 |
| Black foam board 5 mm2440 × 1220 | 0.6 | 0.8 | 14 | 163 |
| Black composite 3 mm3050 × 1500 | 0.5 | 0.7 | 11 | 154 |
| Bronze polycarbonate 6 mm3050 × 2050 | 0.4 | 0.5 | 9 | 158 |
| Oak-grain laminate 10 mm3050 × 1320 | 0.3 | 0.4 | 7 | 163 |
| Prefix | Family | Days |
|---|---|---|
| ACR | Cast acrylic | |
| PC | Polycarbonate | |
| FOM | Foam board | |
| CMP | Composite panel | |
| LAM | Laminate |
These two masters sit between 7 and 21 days of cover. They stay off the list at the current lead, and join it when acrylic moves to 21.
| Sheet | Cover | At this lead |
|---|---|---|
| White acrylic 3 mm | 13 | Still covered |
| Smoke acrylic 5 mm | 15 | Still covered |
| Sheet | Cover | Lead | Flag |
|---|---|---|---|
| Clear acrylic 3 mm, 2440 × 1220 | 5 | 7 | Reorder |
| Clear polycarbonate 4 mm, 3050 × 2050 | 8 | 14 | Reorder |
| White composite 3 mm, 3050 × 1500 | 13 | 21 | Reorder |
| Grey laminate 8 mm, 2800 × 2070 | 18 | 28 | Reorder |