| UK | EU | US | IT | Bust cm |
|---|---|---|---|---|
| 8 | 36 | 4 | 40 | 82 |
| 10 | 38 | 6 | 42 | 87 |
| 12 | 40 | 8 | 44 | 92 |
| 14 | 42 | 10 | 46 | 97 |
| 16 | 44 | 12 | 48 | 102 |
| UK | EU | US | Bust cm |
|---|---|---|---|
| 18 | 46 | 14 | 107 |
| 20 | 48 | 16 | 112 |
| 22 | 50 | 18 | 117 |
| 24 | 52 | 20 | 122 |
| 26 | 54 | 22 | 127 |
| Height | Age guide | Chest cm | Label |
|---|---|---|---|
| 104 cm | 3–4 years | 54 | 104 |
| 116 cm | 5–6 years | 58 | 116 |
| 128 cm | 7–8 years | 64 | 128 |
| 140 cm | 9–10 years | 68 | 140 |
| 152 cm | 11–12 years | 73 | 152 |
| Style | EU | US | mm |
|---|---|---|---|
| Court | 39 | 8.5 | 246 |
| Trainers | 39 | 8 | 250 |
| Boots | 40 | 9 | 254 |
Men and children use their own rows. This request is the women’s UK 6 line for the style selected above.
{
"group": "women",
"style": "court",
"uk": "6",
"eu": "39",
"us": "8.5",
"length_mm": 246
}{
"group": "women",
"style": "trainers",
"uk": "6",
"eu": "39",
"us": "8",
"length_mm": 250
}{
"group": "women",
"style": "boots",
"uk": "6",
"eu": "40",
"us": "9",
"length_mm": 254
}| cm | Marked | Letter |
|---|---|---|
| 54 | 6 3/4 | XS |
| 55 | 6 7/8 | S |
| 56 | 7 | S |
| 57 | 7 1/8 | M |
| 58 | 7 1/4 | L |
| 59 | 7 3/8 | L |
| 60 | 7 1/2 | XL |
57 cm is the measurement the visitor knows. The chart returns the labelled size, not a clothing size.