| Till | Shop size | Filter | Sort |
|---|---|---|---|
| c120 | UK 12 | Children’s | 1120 |
| c130 | UK 13 | Children’s | 1130 |
| c135 | UK 13.5 | Children’s | 1035 |
| 42.5 | Unmapped | Held | 999999 |
Children’s filter applied. Adult filter was not used.
| Brand | Size group | Preprocess | Why |
|---|---|---|---|
| Meadow Last | Children | None | Till omits the c prefix |
075 is a three-digit till code. Without a pin it stays raw. With this pin it becomes a ladies UK size.
Field & Last now uses the ladies group. Raw 075 is divided by 10.
Held: raw 135 with no department and no pin. Automatic children’s conversion is not finished, so that code is not guessed.
| Product | Till | Before | After |
|---|---|---|---|
| Infant strap shoe | c135 | Adult filter | Awaiting rewrite |
| Oxford shoe | 075 | Raw 075 | Awaiting pin |
| Court pump | 42.5 | Guessed adult | Awaiting rewrite |
The children’s option leaves the adult filter. The half size is held. The three-digit brand follows the pin.