Halls A to E. The show publishes company, stand and website. Websites the stand holder left empty stay empty.
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Spreadsheet
| Company | Stand | Website |
|---|---|---|
| Reed Valve Works | B14 | blank |
| Fen Lock Hydraulics | C02 | fenlock.example |
| Quay Metering | A18 | blank |
| Pebble Clarifiers | D07 | pebbleclarifiers.example |
| Marsh Pump Co | B22 | blank |
| Hale Screen Systems | E11 | halescreen.example |
| Calder Pipe | A04 | blank |
| Bramble Dosing | C19 | brambledosing.example |
Export from Collect writes the file. Blank websites stay empty fields.
Eight rows shown. The file has all 142. An empty website is an empty field, not a placeholder word.
Page 3 no longer uses the company card the parser knows. Pages already stored are kept. Later pages are not requested.
| Page | Companies | Status |
|---|---|---|
| 1 | 24 | Kept |
| 2 | 22 | Kept |
| 3 | 0 | Parser found no companies |
| 4 | 0 | Not requested |
| 5 | 0 | Not requested |
| 6 | 0 | Not requested |
These stands published a company and a stand, and left the website empty. The spreadsheet keeps the blank so a later lookup can fill it. The name is not guessed.
| Company | Stand | Website | Next |
|---|---|---|---|
| Reed Valve Works | B14 | Lookup | |
| Quay Metering | A18 | Lookup | |
| Marsh Pump Co | B22 | Lookup | |
| Calder Pipe | A04 | Lookup | |
| Weir Gate Valves | D12 | Lookup | |
| Silt & Span | C08 | Lookup | |
| Nene Aeration | E03 | Lookup | |
| Holt Penstock | A21 | Lookup |
Eight of the 30 blanks. Fen Lock, Pebble, Hale Screen and Bramble already published a site, so they are not in this list.