| Campaign | Channel | Spend | Clicks | Landing | Targeting | |
|---|---|---|---|---|---|---|
| Core range | Search | £1,184 | 1,284 | /range/core | All styles | |
| New season | Search | £742 | 640 | /season/autumn | All styles | |
| Prospecting | Multi | £1,540 | 2,110 | /range/core | New visitors | |
| Remarketing | Display | £396 | 890 | /offers | Past buyers | |
| Store visits | Search | £310 | 188 | /stores/book | 25 miles | |
| Clearance | Search | £248 | 410 | /offers/clearance | All styles |
| Creative | Policy | Status | |
|---|---|---|---|
| Autumn hero | Audience appears to be under 18 | Open | |
| Clearance headline | Price claim is not on the landing page | Waiting |
The desk uses this connection. Buyers do not share a login.