Shop name from till code HL-04
HL-04 · Reed Walk · WIDE · DERBY · WALK · LACE · PLAIN · BRN
Hale Last Reed Walk Wide Derby walking shoe in Brown
Walking shoes. Wide fit, lace fastening, plain pattern, in brown.
52 title characters · 65 / 160 description
Hale Last Reed Walk Wide Derby walking shoe in Brown
Walking shoes. Wide fit, lace fastening, plain pattern, in brown.
| Till code | Shop name |
|---|---|
| HL-04 | Hale Last |
| MR-11 | Marrow Lane |
| QS-02 | Quay Step |
| LN-07 | Linden Co |
| Till code | Shop colour |
|---|---|
| BRN | Brown |
| BLK | Black |
| NVY | Navy |
| OAK | Oak |
| BUR | Burgundy |
| Field | Till code | Shop word |
|---|---|---|
| Fit | WIDE | Wide |
| Fit | XW | Extra wide |
| Fastening | LACE | Lace |
| Fastening | HOOK | Hook-and-loop |
| Pattern | PLAIN | Plain |
| Pattern | QUILT | Quilted |
Raw codes stay on the till record. The template only writes the shop column.
| Style | Colour | Fit | Meta title | Desc. |
|---|---|---|---|---|
| Reed Walk | Brown | Wide | Hale Last Reed Walk Wide Derby walking shoe in Brown | 65 |
| Reed Walk | Black | Wide | Hale Last Reed Walk Wide Derby walking shoe in Black | 65 |
| Mill Gate | Navy | Standard | Hale Last Mill Gate Standard Boot school shoe in Navy | 76 |
| Cinder Lane | Oak | Standard | Hale Last Cinder Lane Standard Loafer casual shoe in Oak | 69 |
| Kelp | Black | Narrow | Hale Last Kelp Narrow Sandal casual shoe in Black | 69 |
| Birch Court | Burgundy | Extra wide | Hale Last Birch Court Extra wide Brogue work shoe in Burgundy | 72 |
Every row is under 160 characters. Nothing here was drafted in a chat.