| Watch | Rule | Last figure | Trend | Status |
|---|---|---|---|---|
| Harbour court, navy | Under £59 | £67.20 | QuietUnreadable | |
| Moorland boot | Under £80 | £89.00 | Quiet | |
| Notebook 16 GB / 512 GB | Wanted config | Absent | AbsentIn stock | |
| Tablet 128 GB | Wanted config | Absent | Absent |
Refurbished notebook, 16 GB and 512 GB, is in stock at rank 2. Opening the listing.
10:25 · Notebook 16 GB / 512 GB · in stock · rank 2
10:25 · Notebook 16 GB / 512 GB · in stock · rank 2
Same log line. The browser stayed closed and nothing was spoken.
The fetch returned a block page. Last good price £67.20 was kept. No new price was stored.
| When | Watch | Figure | Action |
|---|---|---|---|
| 10:25 | Notebook 16 GB / 512 GB | In stock, rank 2 | Spoken |
| 10:10 | Harbour court shoe | £67.20 | Quiet |
| 10:10 | Moorland boot | £89.00 | Quiet |
| 10:10 | Notebook 16 GB / 512 GB | Absent | Quiet |
| 10:10 | Tablet 128 GB | Absent | Quiet |
| 09 Oct | Harbour court shoe | £67.20 | Quiet |
| 03 Oct | Tablet 128 GB | In stock, rank 6 | Since gone |
Refurbished notebook, 16 GB and 512 GB, is in stock at rank 2.
Listing opened. Value rank 2 of 18 on the refurbished page.
Refurbished tablet, 128 GB, appeared at rank 6. It was gone by the next check.
| Rank | Configuration | Watched |
|---|---|---|
| 1 | Notebook, 8 GB / 256 GB | No |
| 2 | Notebook, 16 GB / 512 GB | This watch |
| 6 | Tablet, 128 GB | Was watched |