Thirty two seconds of the engine with the model off, rendered on this machine. USB MIDI is not opened from this page.
| At | Scale | Tempo | Density | Source |
|---|---|---|---|---|
| 0:00 | Dorian | 56 | Low | model |
| 0:46 | Dorian | 62 | Mid | model |
| 1:12 | Dorian | 58 | Mid | drift |
| 1:40 | Aeolian | 54 | Low | model |
The 1:12 stretch is the fallback. The local model did not answer, so the set kept moving instead of stopping.
| Voice | Note | Channel |
|---|---|---|
| Kick | 36 | 10 |
| Snare | 38 | 10 |
| Closed hat | 42 | 10 |
| Synth pad and lead | - | 1 |
Dry run prints the plan and does not open USB MIDI. A full set is the only path that arms the instruments.