| List | Views | Booklet | Share |
|---|---|---|---|
| Reception starters | 1,684 | 412 | Yes |
| Year 5 sports kit | 1,206 | 221 | Yes |
| Year 6 leavers | 840 | 188 | Open |
| Winter outerwear | 672 | 96 | Low |
| Choir evening | 410 | 41 | Low |
| List | Views | Booklet | Share |
|---|---|---|---|
| Reception starters | 1,640 | 690 | Yes |
| Year 5 sports kit | 820 | 240 | Yes |
| Winter outerwear | 710 | 160 | Open |
| Year 3 classroom | 540 | 90 | Low |
| Year 6 leavers | 370 | 30 | Early |
| List | Views | Booklet | Share |
|---|---|---|---|
| Year 6 leavers | 1,510 | 470 | Yes |
| Sports day kit | 880 | 210 | Open |
| Reception starters | 540 | 90 | Early |
| Choir evening | 240 | 22 | Low |
| Lost property | 150 | 12 | None |
Views and downloads are still stored. This school is on the free plan, so the month chart, the top five and the series are not shown.
A quiet month is not a broken page. It is an unread list, and the chart is how you tell.
Request noted for Mill Pond Primary. Charts stay closed until the subscription is active.
August is the quiet month: 2,200 views and almost no booklets. September reopens on the reception list. The page was up the whole time.